Polaris Victory 5434349 Engine Motor Oil Dipstick
- Product: Polaris Victory 5434349 Engine Motor Oil Dipstick
- Brand: Polaris
- UPC:
- Manufacturer Part Number (MPN):5434349
Hi,this Oil Dipstick is brand new (see Pics),just bought a whole parts store with a lots of vintage stuff so visit my store often,there will be very good deal and probably RARE FINDS too.
Sold as is as i can not test nothing but they are new
What you see is what you get,please check the pics
IF YOU BUY MORE THAN 1 ITEMS,please request shipping price as I will combine shipping to make you a better deal on shipping.
I am a surplus wholesale dealer. All my
parts are (NEW OTHER) unless otherwise specified.
The majority of our parts are left over merchandise from closed auto parts
stores, manufactures that are no longer in business or manufacture overrun’s.
These items, although NEW, are not always crispy clean like you would purchase
from your local retailer. They may have been in storage anywhere from 1-30
years. Box are in poor shape may not be included when shipped.
We do not offer repair or installation advice. We are not mechanics. NO
warranty is expressed, written, or implied. If any manufacturer warranty
exists, it is between you and them.
Fitment:
IT IS YOUR RESPONSIBILITY TO VERIFY FITMENT! FITMENT provided in the listing is
a GUIDE ONLY and Should not be used for final Purchase decisions. ALL RETURNS
FOR FITMENT will be subject to return shipping charges and restocking fees!
We try to list items as accurately as possible, but we are not automotive
experts. Sometimes fitment is so old that it does not take into account the
trim, engine size or build dates. PLEASE be sure the part you are buying is
correct for your application. You are the expert when it comes to your own
vehicle! You must read the fitment NOTES! Match photos of the item we are
selling to the item you are replacing.
Thanks for looking.Denis
Brand new, genuine Victory oil cap/dipstick. This is a factory original equipment part, not aftermarket.
Replaces prior part number 5434349.
SKU# 2521517
Fits:
Year | Model Name | Model Number |
2016 | CROSS COUNTRY 8 BALL ALL OPTIONS | V16DA36 |
2016 | CROSS COUNTRY/TOURING ALL OPTIONS | V16DB/DW/TW36 |
2016 | GUNNER ALL OPTIONS | V16LB36/LW36 |
2016 | HAMMER 8 BALL INTL/HAMMER S ALL OPTIONS | V16HA36/HS36 |
2016 | VEGAS ALL OPTIONS | V16GB36 |
2016 | VISION ALL OPTIONS | V16SW36 |
2016 | HIGH BALL ALL OPTIONS | V16WB36/WW36 |
2016 | JACKPOT INTL | V16XB36EU |
2016 | JUDGE INTL | V16MW36ED |
2015 | BOARDWALK, INTL | V15RW36EE |
2015 | CROSS COUNTRY 8 BALL ALL OPTIONS | V15DA36 |
2015 | CROSS COUNTRY/TOURING ALL OPTIONS | V15CW/DB/DW/TW36 |
2015 | HAMMER 8 BALL/SPORT INTL | V15HA36/HR36/HS36 |
2015 | HIGHBALL ALL OPTIONS | V15WB36/WW36 |
2015 | JACKPOT INTL | V15XB36ES/EU |
2015 | JUDGE INTL. ALL OPTIONS | V15MW36 |
2015 | MAGNUM/MAGNUM X-1 ALL OPTIONS | V15UW/YW/ZW36 |
2015 | VEGAS 8-BALL | V15GA36NA/NAA/NAC/EA |
2015 | VICTORY GUNNER ALL OPTIONS | V15LB36/LW36 |
2015 | VISION ALL OPTIONS | V15SW36 |
2014 | BOARDWALK ALL OPTIONS | V14RB36 |
2014 | CROSS COUNTRY/TOURING/15th ANNIVERSARY ALL OPTIONS | V14DA/DB/DW/TW/ZW36 |
2014 | CROSS ROADS 8-BALL/CROSS ROADS CLASSIC ALL OPTIONS | V14BA36/BW36 |
2014 | HAMMER 8 BALL/S INTL/S LE INTL | V14HA36/HS36 |
2014 | HIGHBALL ALL OPTIONS | V14WB36 |
2014 | JACKPOT ALL OPTIONS | V14XB36 |
2014 | JUDGE ALL OPTIONS | V14MB36 |
2014 | VEGAS 8-BALL | V14GA36NA/NAA/NAC/EA |
2014 | VISION ALL OPTIONS | V14SW36 |
2013 | BOARDWALK ALL OPTIONS | V13RB36 |
2013 | CROSS COUNTRY/TOURING ALL OPTIONS | V13DW36/TW/KW/ZW |
2013 | CROSS ROADS CLASSIC/HARD-BALL ALL OPTIONS | V13BW36/EW36 |
2013 | HAMMER 8 BALL/S INTL | V13HA36/HS36 |
2013 | HIGHBALL ALL OPTIONS | V13WB36 |
2013 | JACKPOT ALL OPTIONS | V13XB36 |
2013 | JUDGE ALL OPTIONS | V13MB36 |
2013 | VEGAS 8-BALL ALL OPTIONS | V13GA36 |
2013 | VISION/ANESS ALL OPTIONS | V13SW36/AW36 |
2012 | CROSS COUNTRY ALL OPTIONS | V12TW36/DW36/KW36 |
2012 | CROSS ROADS ALL OPTIONS | V12BW36/EW36 |
2012 | HAMMER S/8 BALL ALL OPTIONS | V12HS36/HA36 |
2012 | HIGHBALL | V12WB36NA |
2012 | JACKPOT ALL OPTIONS | V12XB36 |
2012 | KINGPIN | V12CB36NP/NPC/NPA |
2012 | VEGAS/8 BALL/ZNESS ALL OPTIONS | V12GB36/GA36/ZB36 |
2012 | VISION/ANESS ALL OPTIONS | V12SW36/AW36 |
2011 | CROSS ROADS CUSTOM/CROSS COUNTRY ALL OPTIONS | V11BB36/DB36/DC36/EB36 |
2011 | HAMMER ALL OPTIONS | V11HA36/HB36/HS36 |
2011 | JACKPOT ALL OPTIONS | V11XB36 |
2011 | KINGPIN ALL OPTIONS | V11CA36/CB36 |
2011 | VEGAS/8 BALL/NESS ALL OPTIONS | V11GA36/GB36/GC36 |
2011 | VISION ALL OPTIONS | V11SW36/SA36/AW36 |
2010 | CROSS COUNTRY/CROSS ROADS ALL OPTIONS | V10DB36DA/EB36DA |
2010 | HAMMER/SPORT/8 BALL ALL OPTIONS | V10HB36DD/HS36DC/BB26DA |
2010 | JACKPOT ALL OPTIONS | V10XB36DAP/LKP/XC36DN |
2010 | KINGPIN ALL OPTIONS | V10CB26/PB26 |
2010 | VEGAS/VEGAS 8 BALL ALL OPTIONS | V10AB26/LB26 |
2010 | VISION TOUR PREMIUM/NESS/8 BALL ALL OPTIONS | V10SD36/SC36/VB36 |
2009 | HAMMER/HAMMER SPORT ALL OPTIONS | V09HB36/HS36 |
2009 | JACKPOT/NESS JACKPOT ALL OPTIONS | V09XB36/XC36 |
2009 | KINGPIN/KINGPIN TOURING/KINGPIN LOW/KINGPIN PINBALL ALL OPTIONS | V09CB26/CD26/KB26/PB26 |
2009 | VEGAS/VEGAS 8 BALL/VEGAS LOW ALL OPTIONS | V09AB26/GB26/LB26 |
2009 | VISION STREET/NESS/TOURING/10TH ANN. | V09SB36/SC36/SD36/SZ36 |
2008 | HAMMER ALL OPTIONS | V08HB26/HS26 |
2008 | JACKPOT ALL OPTIONS | V08BC26/XB26 |
2008 | KINGPIN/KINGPIN 8 BALL/KINGPIN TOUR ALL OPTIONS | V08CB26/CD26/PB26 |
2008 | VEGAS/VEGAS 8 BALL/VEGAS LOW ALL OPTIONS | V08AB26/GB26/LB26 |
2008 | VISION ALL OPTIONS | V08SB36/SD36 |
2007 | HAMMER ALL OPTIONS | V07HB26/HS26 |
2007 | JACKPOT/NESS ALL OPTIONS | V07XB26/BC26 |
2007 | KINGPIN/TOUR ALL OPTIONS | V07CB26/CD26 |
2007 | VEGAS/VEGAS 8 BALL ALL OPTIONS | V07AB26/GB26 |
2006 | CA KINGPIN ALL OPTIONS | V06CB26 |
2006 | CA TOURING CRUISER ALL OPTIONS | V06TB16 |
2006 | VEGAS JACKPOT ALL OPTIONS | V06XB26 |
2006 | VICTORY HAMMER ALL OPTIONS | V06HB26 |
2006 | VICTORY VEGAS 8 BALL/VEGAS ALL OPTIONS | V06AB26CA |
2005 | CA TOURING CRUISER ALL OPTIONS | V05TB16 |
2005 | KINGPIN/NESS ALL OPTIONS | V05CB16/DC16 |
2005 | VICTORY HAMMER ALL OPTIONS | V05HB26 |
2005 | VICTORY VEGAS ALL OPTIONS | V05AB16/EC16/GB16 |
2004 | CA TOURING CRUISER ALL OPTIONS | V04TB16 |
2004 | KINGPIN ALL OPTIONS | V04CB16 |
2004 | VICTORY VEGAS ALL OPTIONS | V04GB16/NC16 |
2003 | CA CLASSIC CRUISER ALL OPTIONS | V03CB16 |
2003 | CA TOURING CRUISER ALL OPTIONS | V03TB16 |
2003 | VICTORY VEGAS ALL OPTIONS | V03GB16 |
No reviews found